8th Grade Girls: Team 1 Coach: Charles Garon |
||
Paid | Forms | |
1. R. Dela Cruz | X | X |
2. C. Garon | X | X |
3. C. Garon | X | X |
4. J. Harrison | X | X |
5. A. Holmes | X | X |
6. T. Matavao | X | |
7. K. Panaligan | X | X |
8. C. Poialii | X | X |
9. K. Slugher | X | X |
10. |
8th Grade Boys: Team 1 Coach: Ben Cote |
||
Paid | Forms | |
1. I. Abram | X | X |
2. R. Alfonso | X | X |
3. H. Alipio | X | X |
4. R. Buenaflor | X | X |
5. N. Cote | X | X |
6. J. Dones | X | X |
7. R. Jose Jr. | X | X |
8. T. Louie | X | X |
9. | ||
10. |
8th Grade Boys: Team 2 Coach: Jomar Dela Cueva |
||
Paid | Forms | |
1. M. Bartolome | X | X |
2. D. Cabiles | 1 | X |
3. J. Dela Cueva | 1 | X |
4. R. Dimaano | X | X |
5. K. Francisco | X | X |
6. A. Gonzalez | X | X |
7. M. Guerrero | X | X |
8. C. Iglesias Jr. | X | X |
9. O. Labadan | X | X |
10. |
8th Grade Boys: Team 3 Coach: Eric Tiongco |
||
Paid | Forms | |
1. A. Acharon | X | X |
2. K. Cacayorin | X | X |
3. A. Cedeno | X | X |
4. J. Laredo | X | X |
5. J. Palmiano | X | X |
6. C. Portillo | 1 | X |
7. J. Tongol | X | X |
8. J. Viernes | X | X |
9. | ||
10. |
7th Grade Girls: Team 1 Coach: Andre Densby |
||
Paid | Forms | |
1. K. Alcober | X | X |
2. S. Alday | X | |
3. I. Cardoza | X | X |
4. A. Densby | X | X |
5. K. Iglesias | X | X |
6. M. Gernalin | 1 | X |
7. D. Maxwell | X | X |
8. M. Murillo | X | X |
9. S. Trejo | X | X |
10. L. Talolo | 1 | X |
7th Grade Boys: Team 1 Coach: Eric Tiongco |
||
Paid | Forms | |
1. R. Abad | X | X |
2. J. Barba | X | X |
3. M. Bow | 1 | X |
4. J. Cosino | X | X |
5. H. Massar | ||
6. E. Natorilla | X | |
7. E. Rodriguez | X | X |
8. D. Roraldo | X | X |
9. N. Sanz | X | X |
10. R. Robel | X | X |
7th Grade Boys: Team 2 Coach: Andre Densby |
||
Paid | Forms | |
1. I. Arevalo | X | |
2. J. De Josef | X | |
3. M. Garcia | X | X |
4. B. Flores | X | X |
5. R. Ilog | X | X |
6. J. Lacap | X | X |
7. J. Pingol | X | X |
8. J. Ricasata | X | X |
9. E Taylor | X | X |
10. A. Velasquez | X |
7th Grade Boys: Team 3 Coach: Gary Dumpit |
||
Paid | Forms | |
X | X | |
6. V. Moran | ||
5. E. Lampa | ||
X | X | |
5. | X | X |
6. E. Taylor | X | X |
X | ||
8. C. Sampang | ||
9. | ||
10. |
6th Grade Girls: Team 1 Coach: Alfonso Joo |
||
Paid | Forms | |
1. Jade Liu-Barnoski | X | X |
2. Kaleesa Hester | X | |
3. Sydelle Laudenorio | X | X |
4. Mariyah Mahasin | X | X |
5. Annie Tam | X | X |
6. Jamia Sawyer | X | X |
7. Janiya Sawyer | X | X |
8. Genessa Harrison | X | X |
9. | ||
10. | ||
11. |
6th Grade Boys: Team 1 Coach: Ben Cote |
||
Paid | Forms | |
1. S. Barrera | 1 | X |
2. N. Cote | X | X |
3. E. De Leon | X | X |
4. J. Galdamez | X | X |
5. R. Panaligan | X | X |
6. A. Ramos | X | X |
7. J. Rodriguez | X | X |
8. M. Slugher | X | X |
9. G. Vallecillo | X | |
10. S. Zamora | X | X |
11. |
6th Grade Boys: Team 2 Coach: Gary Dumpit |
||
Paid | Forms | |
1. E. Cabrera | X | X |
2. X. Caspe | X | X |
3. J. Gomez | X | X |
4. A. Jubary | X | X |
5. J. Kuang | X | X |
6. C. Layson | X | X |
7. J. Nidua | X | X |
8. J. Portillo | 1 | X |
9. J. Tarfia | X | X |
10. D. Velasquez | X | X |
11. |
8th Grade Boys: Team 1 Coach: |
||
Paid | Forms | |
1. | X | |
2. | X | |
3. | X | |
4. | X | |
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. |